Desc & Map
This luminous condo inside the upscale and lush residential community of Bahia Príncipe offers tropical scenery, golf course views, and 24/7 gated security. Your stay at ANAH will allow you to enjoy life at a slower pace, find peace and tranquility among the beautifully landscaped lounge areas found throughout its grounds.
Relax in an open living space with a sectional sofa, a flatscreen Smart TV and direct access to a private balcony through two sets of sliding glass doors. This is the perfect spot for downtime moments at home. A dining table seating four people comfortably in front of the glass doors to the balcony, which you can open to extend the space to the outdoors for an al fresco-like dining experience.
Well-equipped kitchen complete with a refrigerator/freezer, built-in electric stove, microwave, coffee maker, cookware, and more so you can prepare meals at home.
A private balcony with lush jungle views. A great place to start your morning with a coffee, get some fresh air, check the weather, or just ‘be’ in the moment. 2 comfortably furnished bedrooms and 2 bathrooms with rainfall showerheads to accommodate 4 guests as such:
BEDROOM 1: 1 queen bed, private ensuite bathroom & access to a private solarium-like sitting area
BEDROOM 2: 2 twin beds, private ensuite bathroom (washer & dryer is in here)
Relax in an open living space with a sectional sofa, a flatscreen Smart TV and direct access to a private balcony through two sets of sliding glass doors. This is the perfect spot for downtime moments at home. A dining table seating four people comfortably in front of the glass doors to the balcony, which you can open to extend the space to the outdoors for an al fresco-like dining experience.
Well-equipped kitchen complete with a refrigerator/freezer, built-in electric stove, microwave, coffee maker, cookware, and more so you can prepare meals at home.
A private balcony with lush jungle views. A great place to start your morning with a coffee, get some fresh air, check the weather, or just ‘be’ in the moment. 2 comfortably furnished bedrooms and 2 bathrooms with rainfall showerheads to accommodate 4 guests as such:
BEDROOM 1: 1 queen bed, private ensuite bathroom & access to a private solarium-like sitting area
BEDROOM 2: 2 twin beds, private ensuite bathroom (washer & dryer is in here)
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
Features
- Washer and dryer in the unit for convenience.
- Wi-Fi, Smart TV, AC, bed linens & towels are all provided complimentary during your stay.
- Free parking in the community on a first-come-first-serve basis.
- Longer stays available, ideal for remote workers or students.
- Wi-Fi, Smart TV, AC, bed linens & towels are all provided complimentary during your stay.
- Free parking in the community on a first-come-first-serve basis.
- Longer stays available, ideal for remote workers or students.
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
| Low Season | $55 | $435 | - | |
| Mid Season | $85 | $645 | - | |
| Peak Season | $130 | $960 | - | |
| Holiday Season | $140 | - |
Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available
Unavailable
Check-in
Check-out